Source: WalletHub

Living by the beach is the ultimate dream for many Americans. After all, beachside communities often represent a relaxed and luxurious way of life. But few realize their dream of living by the water, precisely because of the misconception that beach towns are relatively more expensive and generally less livable than landlocked cities.

Contrary to popular belief, however, many beach towns are suitable to everyday life — and easy on the wallet. So in order to determine the beach communities that are ideal for making one’s permanent home, WalletHub compared 192 cities across 62 key indicators of livability. We split our comparison into two categories, towns located by the ocean and by lakes. Our data set ranges from housing costs to share of for-sale waterfront homes to quality of beach water.

Main Findings

Best Beach Towns to Live in (Lake)

Overall Rank
(1 = Best)
City Total Score ‘Affordability’ Rank ‘Weather’ Rank ‘Safety’ Rank ‘Economy’ Rank ‘Education & Health’ Rank ‘Quality of Life’ Rank
1 Traverse City, MI 69.07 11 14 12 9 14 1
2 Folsom, CA 65.36 2 5 26 7 4 5
3 Cornelius, NC 64.55 1 6 15 6 3 15
4 Holland, MI 61.70 9 12 25 13 10 4
5 Kirkland, WA 61.31 18 30 14 2 6 10
6 Mercer Island, WA 60.73 16 30 13 4 1 20
7 Davidson, NC 60.51 3 9 4 1 7 26
8 Redmond, WA 59.85 19 30 32 3 2 9
9 Eden Prairie, MN 59.08 7 10 10 11 13 19
10 Bay Village, OH 59.06 8 3 1 30 8 34
11 Brookfield, WI 57.98 14 18 22 10 12 13
12 Rocky River, OH 57.65 30 2 6 12 9 22
13 Branson, MO 56.79 17 43 38 17 39 2
14 Pewaukee, WI 56.38 15 25 18 5 17 16
15 Mequon, WI 56.11 13 17 11 14 5 32
16 South Lake Tahoe, CA 55.42 42 23 34 22 23 3
17 Duluth, MN 54.92 32 13 27 21 19 8
18 Alpena, MI 54.69 24 1 16 35 15 12
19 Highland Park, IL 54.50 25 33 7 16 20 17
20 Loveland, CO 54.25 23 34 28 8 22 14
21 Lake Havasu City, AZ 53.25 6 7 35 18 16 18
22 Burlington, VT 53.01 44 37 23 23 11 7
23 Plattsburgh, NY 52.30 34 21 5 25 41 11
24 Vermilion, OH 51.43 29 11 2 34 25 36
25 Stoughton, WI 50.75 33 19 8 27 18 35
26 Laconia, NH 49.76 21 20 21 15 34 24
27 St. Cloud, FL 48.17 4 39 9 26 45 37
28 Shorewood, WI 48.02 39 45 3 28 21 21
29 Portage, IN 47.07 10 24 17 37 24 44
30 Kenosha, WI 47.00 35 28 20 33 32 23
31 Port Huron, MI 45.82 22 8 41 36 28 27
32 Michigan City, IN 44.97 5 27 37 40 30 29
33 Oak Creek, WI 44.75 38 42 19 20 29 41
34 Sebring, FL 44.53 28 36 40 41 46 6
35 Council Bluffs, IA 44.48 40 44 30 19 31 28
36 Lakewood, WA 43.09 37 15 46 31 27 30
37 Racine, WI 43.08 43 22 39 29 38 25
38 Gages Lake, IL 42.26 20 38 36 32 36 45
39 Ashtabula, OH 41.63 41 4 43 45 43 31
40 Oregon, OH 41.41 31 41 31 38 37 38
41 Lake Elsinore, CA 40.64 26 40 42 24 40 43
42 Zion, IL 39.69 46 29 33 39 26 42
43 Hope Mills, NC 39.67 27 35 44 43 35 39
44 Waukegan, IL 39.53 45 26 24 42 42 40
45 Lorain, OH 38.32 36 16 29 46 44 46
46 Morgan City, LA 34.47 12 46 45 44 33 33

Source: WalletHub June 2019